Female 15 & Over
SC LC
50 Free Hayley Oke 00:26.56 2025-Feb-08 Caroline Lewitt 00:26.60 2018-Jul-26
100 Free Caroline Lewitt 00:57.79 2018-Oct-07 Caroline Lewitt 00:57.58 2018-Jul-27
200 Free Meredith Cooper 02:06.92 2010-Feb-07 Caroline Lewitt 02:08.58 2018-Jul-24
400 Free Meredith Cooper 04:29.21 2010-Apr-16 Emma Barnes 04:37.06 2015-Jun-06
800 Free Marcie Horton 09:26.10 1992-Jan-01 Marcie Horton 09:27.44 1992-Jan-01
1500 Free Hayley Oke 18:06.95 2025-Feb-09 Hayley Oke 18:21.06 2025-May-15
50 Back Hayley Oke 00:29.28 2025-Feb-09 Hayley Oke 00:29.67 2025-Jun-08
100 Back Veronica Medon 01:02.54 2009-Apr-17 Hayley Oke 01:03.63 2025-Jul-09
200 Back Veronica Medon 02:16.24 2009-Feb-28 Veronica Medon 02:18.72 2009-Jul-04
50 Breast Whitney Anne Donaldson 00:33.52 2010-Feb-18 Whitney Anne Donaldson 00:33.95 2010-Jul-21
100 Breast Meghan Sullivan 01:12.31 1991-Jan-01 Madeline Allison 01:14.04 2026-Mar-07
200 Breast Meghan Sullivan 02:37.73 1991-Jan-01 Allyson Goldring 02:43.20 2018-Apr-12
50 Fly Hayley Oke 00:28.01 2024-Feb-02 Hayley Oke 00:27.85 2025-Jan-19
100 Fly Hayley Oke 01:02.30 2025-Feb-08 Hayley Oke 01:01.72 2025-Jul-10
200 Fly Melinda Hubert 02:24.44 2014-Mar-01 Melinda Hubert 02:27.69 2015-Jun-05
100 Medley Hayley Oke 01:08.18 2025-Jan-31
200 Medley Veronica Medon 02:20.39 2009-Mar-01 Caroline Lewitt 02:22.47 2018-Jun-29
400 Medley Emma Barnes 05:06.02 2014-Feb-28 Veronica Medon 05:10.94 2009-Jul-03
Male 15 & Over
SC LC
50 Free Ron Wohlet 00:23.76 1989-Jan-01 Ron Wohlet 00:24.69 1985-Jan-01
100 Free Ron Wohlet 00:52.02 1989-Jan-01 Ron Wohlet 00:54.97 1986-Jan-01
200 Free Owen Jibb 01:55.51 2023-Feb-03 Owen Jibb 01:58.18 2022-May-21
400 Free Owen Jibb 04:08.37 2022-Dec-16 Owen Jibb 04:14.05 2023-May-05
800 Free Owen Jibb 08:32.99 2023-Feb-03 Owen Jibb 08:43.43 2023-Jul-06
1500 Free Alain Praise 17:03.21 1985-Jan-01 Owen Jibb 16:45.51 2023-Jul-08
50 Back Samuel Kuntz 00:26.73 2017-Dec-15 Samuel Kuntz 00:28.32 2017-Aug-06
100 Back Samuel Kuntz 00:56.67 2017-Dec-16 Samuel Kuntz 00:59.84 2017-Aug-05
200 Back Samuel Kuntz 02:03.66 2017-Dec-17 Samuel Kuntz 02:09.87 2017-Jul-26
50 Breast Corey Helie-Masters 00:30.53 2010-Feb-18 Dax Plexman 00:31.13 2026-Mar-05
100 Breast Owen Jibb 01:06.73 2023-Feb-03 Owen Jibb 01:08.40 2023-Mar-17
200 Breast Owen Jibb 02:20.99 2022-Dec-18 Owen Jibb 02:25.82 2023-Jul-06
50 Fly Samuel Kuntz 00:26.82 2017-Dec-16 Nathan Stafford 00:27.30 2016-Jan-15
100 Fly Owen Jibb 00:57.30 2022-Dec-16 Mark Cox 00:59.10 2018-Jun-29
200 Fly Aidan Spiers 02:12.37 2022-Dec-17 Mark Cox 02:17.14 2017-Jul-28
100 Medley Mark Cox 01:01.41 2018-May-19
200 Medley Owen Jibb 02:07.93 2022-Dec-18 Owen Jibb 02:10.98 2023-Mar-05
400 Medley Owen Jibb 04:37.16 2022-Dec-17 Owen Jibb 04:50.19 2022-May-21