Female 13 - 14
SC LC
50 Free Whitney Ross 00:27.61 1985-Jan-01 Caroline Lewitt 00:27.41 2017-Jul-30
100 Free Leighanne Howard 00:58.19 1985-Jan-01 Caroline Lewitt 00:59.96 2017-Jul-27
200 Free Jennam Gresdal 02:06.09 1998-Jan-01 Whitney Ross 02:10.77 1983-Jan-01
400 Free Leighanne Howard 04:32.69 1985-Jan-01 Leighanne Howard 04:38.26 1984-Jan-01
800 Free Leighanne Howard 09:25.96 1985-Jan-01 Marcie Horton 09:37.72 1991-Jan-01
1500 Free Jackie Hutchings 19:29.93 1000-Jan-01 Marcie Horton 18:33.80 1991-Jan-01
50 Back Sophie Rix 00:30.01 2024-Dec-15 Sophie Rix 00:30.89 2025-Jul-08
100 Back Sophie Rix 01:03.94 2024-Dec-14 Sophie Rix 01:06.14 2025-Jun-07
200 Back Sophie Rix 02:22.23 2025-Nov-01 Sophie Rix 02:21.87 2025-Jun-11
50 Breast Allyson Goldring 00:33.86 2017-Feb-04 Allyson Goldring 00:34.68 2016-Jul-27
100 Breast Allyson Goldring 01:13.01 2017-Feb-04 Allyson Goldring 01:15.94 2016-Jul-29
200 Breast Jackie Hutchings 02:39.43 1996-Jan-01 Allyson Goldring 02:43.42 2017-Jul-29
50 Fly Sophie Rix 00:29.96 2025-Nov-02 Madison Wall 00:29.94 2026-Mar-06
100 Fly Leighanne Howard 01:05.59 1985-Jan-01 Caroline Lewitt 01:05.87 2017-Jul-26
200 Fly Sophie Rix 02:29.15 2025-Nov-02 Sophie Rix 02:33.10 2025-Feb-27
100 Medley Sophie Rix 01:12.98 2025-Jan-31
200 Medley Allyson Goldring 02:27.59 2017-Apr-08 Allyson Goldring 02:28.74 2017-Jul-02
400 Medley Leighanne Howard 05:11.28 1985-Jan-01 Caroline Lewitt 05:20.89 2017-Apr-21
Male 13 - 14
SC LC
50 Free Noah Prymak 00:25.59 2009-Jan-30 Aidan Spiers 00:26.28 2020-Mar-07
100 Free Mark Cox 00:56.04 2017-Apr-09 Mark Cox 00:56.50 2017-Jul-01
200 Free Mark Cox 02:01.70 2017-Feb-04 Mark Cox 02:05.49 2017-Jun-02
400 Free Mark Cox 04:15.94 2016-Dec-16 Mark Cox 04:25.51 2017-Jul-02
800 Free Davis Hutchings 08:50.98 1998-Jan-01 Davis Hutchings 09:20.12 1000-Jan-01
1500 Free Mark Cox 17:27.89 2016-Dec-18 Davis Hutchings 17:34.82 1000-Jan-01
50 Back Mark Cox 00:28.58 2017-Apr-09 Mark Cox 00:28.98 2017-Jun-02
100 Back Mark Cox 00:59.72 2017-Apr-07 Mark Cox 01:01.45 2017-Jun-29
200 Back Mark Cox 02:10.05 2016-Dec-18 Mark Cox 02:13.27 2017-Jul-02
50 Breast Dax Plexman 00:31.98 2025-Jan-26 Dax Plexman 00:33.26 2025-Jan-19
100 Breast Dax Plexman 01:09.00 2025-Jan-25 Matthew Kuusk 01:12.11 2020-Mar-07
200 Breast Dax Plexman 02:35.86 2025-Jan-26 Owen Jibb 02:35.97 2018-Jun-28
50 Fly Mark Cox 00:28.23 2017-Feb-05 Mark Cox 00:28.60 2017-Jun-04
100 Fly Mark Cox 01:01.59 2017-Apr-09 Mark Cox 01:00.88 2017-Jun-30
200 Fly Mark Cox 02:23.60 2016-Feb-21 Mark Cox 02:15.92 2017-Jul-01
100 Medley Dax Plexman 01:06.63 2025-Jan-31
200 Medley Aidan Spiers 02:17.17 2020-Jan-31 Mark Cox 02:19.30 2017-Apr-23
400 Medley Mark Cox 04:52.36 2016-Dec-17 Mark Cox 04:48.59 2017-Jun-30