Female 11 - 12
SC LC
50 Free Leighanne Howard 00:27.82 1983-Jan-01 Leighanne Howard 00:28.59 1983-Jan-01
100 Free Leighanne Howard 00:59.89 1983-Jan-01 Leighanne Howard 01:01.12 1983-Jan-01
200 Free Leighanne Howard 02:11.12 1983-Jan-01 Leighanne Howard 02:14.72 1983-Jan-01
400 Free Leighanne Howard 04:36.51 1983-Jan-01 Leighanne Howard 04:45.33 1983-Jan-01
800 Free Whitney Ross 09:47.68 1984-Jan-01 Sarah Phillips 09:54.26 1983-Jan-01
1500 Free Sophie Rix 19:56.87 2023-Apr-02 Sarah Burke 19:28.33 1991-Jan-01
50 Back Sophie Rix 00:33.21 2023-Feb-12 Jennam Gresdal 00:32.12 1997-Jan-01
100 Back Sophie Rix 01:10.46 2023-Feb-18 Sophie Rix 01:09.51 2023-Jul-06
200 Back Jennam Gresdal 02:29.22 1997-Jan-01 Jennam Gresdal 02:32.86 1997-Jan-01
50 Breast Suzie Howard 00:37.10 1978-Jan-01 Melissa Greavette 00:39.42 2002-Jan-01
100 Breast Jackie Hutchings 01:18.45 1994-Jan-01 Jackie Hutchings 01:20.69 1994-Jan-01
200 Breast Jackie Hutchings 02:43.74 1994-Jan-01 Jackie Hutchings 02:51.43 1994-Jan-01
50 Fly Hayley Oke 00:32.56 2020-Feb-02 Caroline Lewitt 00:31.58 2015-Aug-02
100 Fly Leighanne Howard 01:10.16 1983-Jan-01 Sarah Burke 01:10.88 1991-Jan-01
200 Fly Leighanne Howard 02:35.00 1984-Jan-01 Sarah Burke 02:37.62 1991-Jan-01
100 Medley Bev Wicks 01:15.50 1981-Jan-01
200 Medley Leighanne Howard 02:30.14 1983-Jan-01 Leighanne Howard 02:33.21 1983-Jan-01
400 Medley Leighanne Howard 05:19.06 1983-Jan-01 Jackie Hutchings 05:30.34 1994-Jan-01
Male 11 - 12
SC LC
50 Free Noah Prymak 00:27.87 2007-Jan-01 Chad Gordon 00:28.26 1987-Jan-01
100 Free Owen Jibb 01:01.62 2017-Oct-14 Chad Gordon 01:03.01 1987-Jan-01
200 Free Mark Cox 02:11.25 2015-Jun-27 Mark Cox 02:19.01 2015-Jul-03
400 Free Mark Cox 04:40.36 2015-Jun-28 Chad Gordon 04:31.81 1987-Jan-01
800 Free Mark Cox 09:43.92 2015-Jun-27 Mark Cox 10:02.82 2015-Jun-05
1500 Free Davis Hutchings 18:39.47 1996-Jan-01 James Mitchell 19:45.64 2019-Jun-02
50 Back Noah Prymak 00:32.56 2007-Jan-01 Mark Cox 00:32.38 2015-Jun-07
100 Back Mark Cox 01:06.75 2015-Jun-27 Mark Cox 01:09.57 2015-Jul-05
200 Back Mark Cox 02:23.24 2015-Jun-28 Mark Cox 02:27.69 2015-Jul-05
50 Breast Dax Plexman 00:36.94 2023-Feb-04 Owen Jibb 00:36.73 2017-Jun-03
100 Breast Owen Jibb 01:15.15 2017-Jun-25 Owen Jibb 01:16.92 2017-Jul-01
200 Breast Owen Jibb 02:43.11 2017-Jun-24 Owen Jibb 02:47.16 2017-Jun-29
50 Fly Noah Prymak 00:30.58 2007-Jan-01 Mark Cox 00:31.47 2015-Jun-12
100 Fly Noah Prymak 01:07.96 2007-Jan-01 Mark Cox 01:10.01 2015-Jul-03
200 Fly Noah Prymak 02:32.94 2007-Jan-01 Mark Cox 02:42.90 2015-Jun-05
100 Medley Noah Prymak 01:12.62 2007-Jan-01
200 Medley Mark Cox 02:29.85 2015-Jun-28 Owen Jibb 02:38.79 2017-Jun-02
400 Medley Noah Prymak 05:14.77 2007-Jan-01 Owen Jibb 05:40.21 2017-Mar-03